Notts County Sailing Club Main Series Windsurfer 2023

Results are final as of 13:07 on October 23, 2023

7.5 Fleet

Sailed: 10, Discards: 0, To count: 10, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName R1 16 April R5 7 May R11 28 May R11 28 May R13 4 June R25 30 July R29 13 August R31 20 August R33 27 August R35 10 Sept Total Nett
1st   310 Russ Towns 1.0 1.0 5.0 DNC 5.0 DNC 1.0 5.0 DNC 1.0 2.0 2.0 DNF 1.0 24.0 24.0
2nd   401 Kev Clark 5.0 DNC 5.0 DNC 1.0 1.0 5.0 DNC 1.0 5.0 DNC 1.0 5.0 DNC 5.0 DNC 34.0 34.0
3rd   8430 Ian Alldread 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 DNS 2.0 41.0 41.0
4th     James McD 5.0 DNC 5.0 DNC 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 47.0 47.0

9.5 Fleet

Sailed: 21, Discards: 5, To count: 16, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName R1 16 April R5 7 May R9 21 May R11 28 May R11 28 May R13 4 June R14 4 June R15 11 June R23 23 July R25 30 July R27 6 August R29 13 August R30 13 August R31 20 August R32 20 August R33 27 August R35 10 Sept R37 17 Sept R39 24 Sept R41 1 Oct R42 1 Oct Total Nett
1st   168 Ian Pilkington (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 1.0 1.0 1.0 3.0 3.0 DNF 3.0 2.0 1.0 7.0 DNC 1.0 1.0 2.0 2.0 69.0 34.0
2nd   961 Gerry Ball 1.0 1.0 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 7.0 DNC 1.0 7.0 DNC 3.0 DNF 7.0 DNC 7.0 DNC 78.0 43.0
3rd   367 Guy Spreckley (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 117.0 82.0
4th   352 Jason Alldread (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 123.0 88.0
5th   218 Barry Collins 2.0 (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 133.0 98.0
6th   138 Ollie Bednal (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 142.0 107.0



Sailwave Scoring Software 2.29.0
www.sailwave.com